ICBO-EAST 2025 China Satellite Meeting
Conference Agenda
October 31 (Friday) - November 1 (Saturday) 2025,Harbin
Venue: Harbin Wanda Realm Hotel (No. 158 Zhongxing Avenue, Nangang District, Harbin)
| Time | Session / Activity | Location | |
| October 31 | 09:00–12:00 | Registration | Harbin Hall | 
| 13:30–16:40 | Special Session 
 | Harbin Hall | |
| Evening | Welcome Banquet | Harbin Hall | |
| Time | Title | Speaker | Chair | |
| November 1 | Morning – Keynote Speeches (Wuhan Hall) | |||
| 9:00-9:05 | Opening Remarks | |||
| 9:05-9:45 | Glycan and Life Systems Integration Center (GaLSIC) at Soka University | Achille Zappa / Yukie Akune-Taylor (Glycan and Life Systems Integration Center) | Hiroshi Masuya | |
| 9:45-10:10 | Ontology-Driven Prompt Engineering for Text-to-SPARQL: A Case Study on Tuberculosis in Wikidata | Fariz Darai (Universitas Indonesia) | Hiroshi Masuya | |
| 10:10-10:50 | Disease-Specific Ontology-Driven Intelligent Medicine | Bairong Shen (Sichuan University) | Oliver He, Xiaolin Yang | |
| 10:50-11:15 | Ontology-driven Exploration of RIKEN Bioresources via ChEBI Roles and Gene Ontology | Tatsuya Kushida (RIKEN BioResource Center) | Oliver He | |
| 11:15-11:55 | Utilizing Large Language Models to Build Causal Diagrams for Observational Health Research (Online) | Jian Du (Peking University) | Xiaolin Yang | |
| Afternoon – Special Reports (Harbin Hall) | ||||
| 13:00–13:10 | Opening Remarks | |||
| Session 1: Ontology and Translational Informatics (13:10–14:55) | ||||
| 13:10–13:25 | Translational Informatics: Perspectives from Biobank Translation | Bairong Shen (Sichuan University) | Guanbin Zhang, Changlu Qi | |
| 13:25–13:40 | Two Ontology Applications: A Logic-Based Yin-Yang Ontology for Integrative Medicine and an Ontology-Supported Universal Data Model (SEA-CDM) for Biological Experiments | Oliver He (University of Michigan) | Guanbin Zhang, Changlu Qi | |
| 13:40–13:55 | Integration and Application of Biomedical Ontologies for Chronic Disease Prevention and Control | Yi Li (Peking University) | Guanbin Zhang, Changlu Qi | |
| 13:55-14:10 | Practices in Standardizing Chinese Medical Terminology | Xiaoying Li (Institute of Medical Information, PUMC) | Guanbin Zhang, Changlu Qi | |
| 14:10–14:25 | Biomedical complex relationship extraction | Renchu Guan (Jilin University) | Guanbin Zhang, Changlu Qi | |
| 14:25–14:40 | Opportunities and Challenges of LLMs in Empowering Biomedical Big Data Models | Guoqing Zhang (Shanghai Institute of Nutrition and Health, CAS) | Guanbin Zhang, Changlu Qi | |
| 14:40–14:55 | A large model multi-agent knowledge query system based on human phenotypic ontology enhancement | Jiajie Peng (Northwestern Polytechnical University) | Guanbin Zhang, Changlu Qi | |
| 14:55–15:10 | Coffee Break | |||
| Session 2: Ontology Development and Applications (15:10–16:55) | ||||
| 15:10–15:25 | Ontology and AI-Ready Scientific Data Governance in Biomedicine | Xiaolin Yang (Peking Union Medical College) | Oliver He, Sainan Zhang | |
| 15:25–15:40 | Advances in Ontology Research for Traditional Chinese Medicine | Suyuan Peng (Institute of Information on Traditional Chinese Medicine, CAMS) | Oliver He, Sainan Zhang | |
| 15:40-15:55 | Ontology Neural Network for Microbiome Researches (Online) | Kang Ning (Huazhong University of Science and Technology) | Oliver He, Sainan Zhang | |
| 15:55–16:10 | Development and Application of the Ontology of Adverse Events (OAE) | Jiangan Xie (Chongqing University of Posts and Telecommunications) | Oliver He, Sainan Zhang | |
| 16:10–16:25 | Ontology-Based OMOP CDM for Electronic Health Record Data and Ontology Research at Guizhou University Medical School | Yuanyi Pan (Guizhou University / Guizhou Provincial People’s Hospital) | Oliver He, Sainan Zhang | |
| 16:25–16:40 | Representation and Application of Biomedical Ontologies | Junjie Wang (Nanjing Medical University) | Oliver He, Sainan Zhang | |
| 16:40–16:55 | Integrated Applications and Precision Analysis of Biomedical Ontologies | Haixiu Yang (Harbin Medical University) | Oliver He, Sainan Zhang | |
| 16:55–17:10 | Closing Ceremony | |||
 中文
中文